Buying Guide
General Size Chart
SIZE | WEIGHT | HEIGHT | BUST | WAIST | HIPS |
Youth 2-4 | 28 – 35 lbs/ 12.7-16 kg | 2’8″ – 3’2″/85.3-97.5cm | 18 – 20″/45.7-50.8cm | 17 – 18 1/2″/43-47cm | 19 – 21″/48-53.3cm |
Youth 4-6 | 32 – 40 lbs/ 14-18 kg | 3′ – 3’6″/91-106cm | 20 – 22″/50-56cm | 18 1/2 – 21″/47-53cm | 21- 23″/53-58cm |
Youth 6-8 | 40 – 50 lbs/ 18-22.5 kg | 3’7″ – 4’/105-122cm | 22 – 23 1/2″/56-60cm | 20 -22 1/2″/50-58cm | 22 1/2 – 25″/57-63cm |
Youth 8-10 | 50 – 60 lbs/ 22.5-27 kg | 4′ – 4’4″/120-132cm | 23 – 25 1/2″/58-65cm | 22 – 24″/56-61cm | 24 – 26 1/2″/61-67cm |
Youth 10-12 | 60 – 75 lbs/ 27-34 kg | 4’4″ – 4’8″/130-142cm | 24 1/4 – 29″/62-73cm | 23 – 25″/58-63.5cm | 26 – 30″/66-76cm |
Youth 12-14 | 70 – 90 lbs/ 32-41 kg | 4’7″ – 4’11″/140-150cm | 28 1/2 – 32″/72-81cm | 24 – 26 1/2″/61-67cm | 30 – 34″/76-86cm |
Adult XS | 80 – 95 lbs/ 39-43 kg | 4’10” – 5’2″/139-157cm | 29 – 32 1/2″/74-83cm | 24 – 27″/61-69cm | 30 – 34 1/2″/76-88cm |
Adult S | 90 – 105 lbs/ 40-47 kg | 4’11” – 5’3″/150-160cm | 31 – 35 1/2″/79-89cm | 25 – 28 1/2″/63-72cm | 33 1/2 – 37″/85-94cm |
Adult M | 100 – 125 lbs/ 45-56 kg | 5’2″ – 5’6″/158-168cm | 34 – 37″/86-94cm | 28 – 31 1/2″/71-80cm | 36 – 40″/91-101cm |
Adult L | 120 – 135 lbs/ 54-61 kg | 5’5″ – 5’9″/165-175cm | 36 – 39″/91-99cm | 30 – 34 1/2″/76-87cm | 39 – 43″/99-109cm |
Adult XL | 135 – 160 lbs/ 61-72 kg | 5’5″ – 6″/165-180cm | 38 1/2″ – 43″/98-110cm | 33 – 37 1/2″/84-95cm | 41 – 46″/104-117cm |
Adult XXL | 150 – 175 lbs/ 68-79 kg | 5’5″ – 6″/168-183cm | 40″ – 45″/102-114cm | 35 – 39″/89-99cm | 43 – 49″/109-124cm |
*HEIGHT AND WEIGHT MEASUREMENTS ARE THE MOST IMPORTANT – if you are not sure, rely on these as a guide.
*** For border-line sizes, we suggest choosing the larger size for a more comfortable fit. * These guidelines are approximate only.